Release Notes - March 2016
Feature |
Action |
App |
Description |
Release Date |
Affected Files | Storefront | app/index.html app/js/app.js app/js/controllers/navCtrl.js app/js/controllers/specFormCtrl.js app/js/controllers/userEditCtrl.js app/js/directives/ordershipping.js app/js/directives/ordershipping.js app/js/services/orderConfigService.js app/js/services/orderService.js app/js/services/productService.js app/lib/oc/ordercloud-specforms.js app/partials/branding.html app/partials/checkOutView.html app/partials/controls/addressInput.html app/partials/controls/login.html app/partials/controls/orderBilling.html app/partials/controls/orderDetails.html app/partials/controls/staticspecs.html app/partials/Security/security-en-US.html app/partials/Security/security-es-MX.html Product Detail Template Catalog Image Right Accordion View Image Right Tabbed View Image Right View One Column Accordion View One Column Tabbed View One Column View Tabbed View Three Column Accordion View Three Column Tabbed View Three Column View | March 2016 | |
Addresses | x | Storefront | When a buyer user attempts to ship to multiple addresses, selecting a Shipping Address or Shipping Method for any line item will no longer revert the UI back to Single Address input. Changed Files: app/js/services/orderService.js | March 2016 |
Addresses | x | Storefront | State is no longer required for non US address. Changed Files: app/partials/controls/addressInput.html | March 2016 |
Addresses | x | Storefront | Edit Ship First/Last Name Editable - Only gets applied to first line item on order. Changed Files: app/js/directives/ordershipping.js | March 2016 |
Branding | x | Storefront | Clicking the company logo as a buyer user results in an unnecessary page refresh. Changed Files: app/js/controllers/navCtrl.js app/partials/branding.html | March 2016 |
Checkout | x | Storefront | Error messages are blank for Edit First and Last Name for billing. Changed Files: app/partials/checkOutView.html app/partials/controls/orderBilling.html | March 2016 |
File Spec Type | x | Storefront | Default file not getting set as spec value for a variable spec with a spec type of file. Changed Files: app/js/services/productService.js | March 2016 |
Multiple Shipping | x | Storefront | Line items that do not have a Shipper Name or Shipper ID produce a console error. Changed Files: app/js/directives/ordershipping.js | March 2016 |
OC Spec Forms | x | Storefront | Additional Spec Form Directives have been added to the OrderCloud Storefront Application. Changed Files: app/index.html app/js/app.js app/lib/oc/ordercloud-specforms.js | March 2016 |
Order Details | x | Storefront | Cost center label does not display when zero cost centers have been assigned. Changed Files: app/js/services/orderConfigService.js app/partials/controls/orderDetails.html | March 2016 |
Password Reset | x | Storefront | Reset password is supported if it expires or no longer meets security requirements. Changed Files: app/partials/controls/login.html | March 2016 |
Product Detail UI | x | Storefront | The Specifications section no longer appears when the value for "Visible to Customer" is false, and there are not other specs that have "Visible to Customer" set to true. Changed Files: app/js/services/productService.js app/partials/controls/staticspecs.html | March 2016 |
Product Detail UI | x | Storefront | The Specifications (Static Spec Groups ) Panel is hidden when all specs are configured with "Visible to Customer" set to false. Changed Files: app/js/services/productService.js app/partials/controls/staticspecs.html | March 2016 |
Product Detail Template | x | Storefront | Usability updates for specific views. Changed Files: Image Right Accordion View Image Right Tabbed View Image Right View One Column Accordion View One Column Tabbed View One Column View Tabbed View Three Column Accordion View Three Column Tabbed View Three Column View | March 2016 |
Project File Uploads | PNG files are supported for Pageflex Project uploads. | March 2016 | ||
Security | x | Storefront | Updated verbiage in the Site Security paragraph. Changed Files: app/partials/Security/security-en-US.html app/partials/Security/security-es-MX.html | March 2016 |
Site Access | x | Storefront | Navigating to Identify User/Logon Page from Link Builder Link fails to load page. Changed Files: app/js/controllers/userEditCtrl.js | March 2016 |
Spending Accounts | x | Storefront | When using a spending account as a payment method, the balance does not calculate correctly when Account Type is configured for a value less than 100 for the Max Percentage of Order Payable From Account. Changed Files: app/js/services/orderService.js | March 2016 |
Static Specs | x | Storefront | Specifications table now displays within the product variant view. Changed Files: app/partials/controls/staticspecs.html | March 2016 |
Variable Specs | x | Storefront | The default value for a variable spec displays "Null" when the default value for the spec is a Custom User Field without a value. Changed Files: app/js/controllers/specFormCtrl.js | March 2016 |
The application files for this release can be downloaded here.
Previous Release Notes
Release Notes - December 2015
Release Notes - October 2015
Release Notes - July 2015
Release Notes - April 2015
Release Notes - February 2015
Release Notes - December 2014
Release Notes - November 2014
Release Notes - October 2014
Release Notes - June 2014
Release Notes - November 2013
Release Notes - October 2013
Release Notes - May 2013
Release Notes - February 2013
Release Notes - September 2012
Release Notes - August 2012
Release Notes - June 2012
Release Notes - December 2011