Release Notes - February 2015
File Overrides
The following file overrides may prevent a site from getting the feature and fix updates associated with the February 2015 release. If your site uses one or more of these file overrides, please contact your account representative to talk through next steps to get these features and fixes up and running on your site:
Feature Name | Description | Release Date |
Product/Cart Kits | Ability to use Kits in 2.0. | February 2015 |
Spec Form | List out all the variable specs in the spec form by default. | February 2015 |
2.0 Punchout | Level 2 Punchout Functionality is now available in 2.0. | February 2015 |
Admin/1.0 | Turn off 1.0 for all new buyers. | February 2015 |
Ace Code Editor | Implement Ace Code Editor | February 2015 |
OrderCloud Themes | Add themes to OrderCloud Configuration | February 2015 |
Google Analytics | Ability to utilize eCommerce Google Analytics in 2.0. | Postponed* |
Fix Name | Description | Release Date |
XLAT Service | Now displaying “0 Values” within the application. | February 2015 |
Admin/User Navigation | Allow navigation directly to the user information page. | February 2015 |
Credit Card | Allow the use of the current year when validating the credit card information. | February 2015 |
Logon | After you reset your password and log off, the reset button will no longer be visible. | February 2015 |
Category View Design | Improved design in category view. | February 2015 |
Custom Messages | Remove extra spacing on custom message partials. | February 2015 |
Address List Search | Address list search is now functioning correctly. | February 2015 |
Messages Feature | Functionality improvement around the messages feature. | February 2015 |
Spec Form/Variable Specs | “Other” value no longer displays blank field unless the permission is checked in admin interface. | February 2015 |
Order ID | Add Order ID to the 'PrintView' PDF after order submit. | February 2015 |
Anonymous User/Order | Hide “Favorites” field when signed in anonymously. | February 2015 |
Account Nav | Improved design and responsiveness of account navigation. | February 2015 |
Checkout/Shipping | The ship method icon is hidden if no shippers are assigned. | February 2015 |
SpecForms/mpower Variants | Allow for Line Breaks in text areas to render in pageflex preview. | February 2015 |
Address List View | Improved design on the address list view on mobile. | February 2015 |
Account/Address List View | Disable delete button if there are no existing addresses. | February 2015 |
Responsive Nav | Allow access to the other options in the admin tab if you don’t have View Self Admin permission. | February 2015 |
Order Details | Cost center label is hidden when no cost center is assigned. | February 2015 |
Order Details | Display auto id text when Allow Auto Gen POID is not selected. | February 2015 |
Gift Card/Promotional Spending Account | Updated design around the spending account/split-billing feature. | February 2015 |
Variable Product | Data-source based on Group or Username fixed. | February 2015 |
Order Submission | Unknown character fix for credit card transactions. | Postponed* |
*The Order Submission bug fix has been postponed until a future release
Previous Release Notes
Release Notes - December 2014
Release Notes - November 2014
Release Notes - October 2014
Release Notes - June 2014
Release Notes - November 2013
Release Notes - October 2013
Release Notes - May 2013
Release Notes - February 2013
Release Notes - September 2012
Release Notes - August 2012
Release Notes - June 2012
Release Notes - December 2011