Sitecore Managed Cloud Premium Containers solutions support ARM-based deployments into Azure and a whole new set of Azure PaaS services. The following table summarizes all the Azure data centers and describes whether they have the default PaaS services required by Sitecore XM (XP) when running in Azure.
If a data center you want to deploy into does not have all of the PaaS services required by default Sitecore XM (XP) deployment, you can in most cases swap out service for an IaaS equivalent. More details on this are described in the following section.
Services available in all regions
Services with limited availability
Area | Region | XM (Azure) | XP (Azure) | Elasticsearch | SearchStax Solr |
United States | North Central US | - | - | - | ✓ |
United States | West Central US | - | - | - | ✓ |
United States | East US | ✓ | ✓ | ✓ | ✓ |
United States | East US 2 | ✓ | ✓ | ✓ | ✓ |
United States | Central US | ✓ | ✓ | ✓ | ✓ |
United States | South Central US | ✓ | ✓ | ✓ | ✓ |
United States | West US 2 | ✓ | ✓ | ✓ | ✓ |
United States | West US | - | - | - | ✓ |
United Kingdom | UK South | ✓ | ✓ | ✓ | ✓ |
United Kingdom | UK West | - | - | - | ✓ |
United Arab Emirates | UAE North | ✓ | ✓ | - | ✓ |
Switzerland | Switzerland North | - | - | - | ✓ |
Switzerland | Switzerland West | - | - | - | ✓ |
South America | South America | - | - | ✓ | - |
Africa | South Africa North | ✓ | ✓ | - | ✓ |
Africa | Africa South | - | - | ✓ | - |
Korea | Korea Central | ✓ | ✓ | - | ✓ |
Korea | Korea South | - | - | - | ✓ |
Japan | Japan East | ✓ | ✓ | ✓ | ✓ |
Japan | Japan West | - | - | - | ✓ |
India | Central India | ✓ | ✓ | - | ✓ |
France | France Central | ✓ | ✓ | ✓ | ✓ |
Europe | North Europe | ✓ | ✓ | ✓ | ✓ |
Europe | West Europe | ✓ | ✓ | ✓ | ✓ |
Europe | Germany North | - | - | - | ✓ |
Canada | Canada Central | ✓ | ✓ | ✓ | ✓ |
Canada | Canada East | - | - | - | ✓ |
Brazil | Brazil South | ✓ | ✓ | - | ✓ |
Australia | Australia East | ✓ | ✓ | ✓ | ✓ |
Australia | Australia Southeast | ✓ | ✓ | ✓ | ✓ |
Asia Pacific | South East Asia | ✓ | ✓ | ✓ | ✓ |
Asia Pacific | East Asia | ✓ | ✓ | ✓ | ✓ |
Asia Pacific | Asia Pacific South | - | - | ✓ | - |
Asia Pacific | Asia Pacific Northeast | - | - | ✓ | - |
Legend: "-" – not available; "✓" – available.