From 8.2 Update-1, Sitecore XP supports ARM-based deployments into Azure and the whole new set of Azure PaaS services. The following table summarizes all the Azure data centers and describes whether they have the default PaaS services required by Sitecore XP when running in Azure.
If a data center you want to deploy into does not have all of the PaaS services required by a default Sitecore XP deployment, you can in most cases swap out a service for an IaaS equivalent. More details on this are described in the following section.
Services available in all regions
Services with limited availability
Area | Region[2] | Azure Search | Application Insights | Log Analytics | SolrCloud (SearchStax)[1] |
United States | East US | ✓ | ✓ | ✓ | ✓ |
United States | East US 2 | ✓ | ✓ | ✓ | ✓ |
United States | Central US | ✓ | ✓ | ✓ | ✓ |
United States | North Central US | ✓ | ✓ | ✓ | ✓ |
United States | South Central US | ✓ | ✓ | ✓ | ✓ |
United States | West Central US | ✓ | ✓ | ✓ | ✓ |
United States | West US | ✓ | ✓ | ✓ | ✓ |
United States | West US 2 | ✓ | ✓ | ✓ | ✓ |
Azure Government | US Gov Virginia | - | - | - | - |
Azure Government | US Gov Iowa | - | - | - | - |
Azure Government | US Gov Arizona | - | - | - | - |
Azure Government | US Gov Texas | - | - | - | - |
Azure Government | US DOD East | - | - | - | - |
Azure Government | US DOD Central | - | - | - | - |
Canada | Canada East | - | - | ✓ | - |
Canada | Canada Central | ✓ | ✓ | ✓ | ✓ |
Brazil | Brazil South | ✓ | ✓ | ✓ | ✓ |
Europe | North Europe (Ireland) | ✓ | ✓ | ✓ | ✓ |
Europe | West Europe (Netherlands) | ✓ | ✓ | ✓ | ✓ |
Europe | Norway East | - | ✓ | ✓ | ✓ |
Europe | Switzerland North | - | - | - | - |
Europe | Switzerland West | - | ✓ | ✓ | - |
Germany | Germany Central | - | - | - | - |
Germany | Germany Northeast | - | - | - | - |
United Kingdom | UK West | - | ✓ | ✓ | ✓ |
United Kingdom | UK South | ✓ | ✓ | ✓ | ✓ |
France | France Central | ✓ | ✓ | ✓ | ✓ |
France | France South | - | - | - | - |
Asia Pacific | Southeast Asia (Singapore) | ✓ | ✓ | ✓ | ✓ |
Asia Pacific | East Asia (Hong Kong) | ✓ | ✓ | - | ✓ |
Asia | China East | - | - | - | - |
Asia | China East2 | - | - | - | - |
Asia | China North | - | - | - | - |
Asia | China North 2 | - | - | - | - |
Australia | Australia East | ✓ | ✓ | ✓ | ✓ |
Australia | Australia Southeast | - | ✓ | ✓ | ✓ |
Australia | Australia Central | - | ✓ | ✓ | ✓ |
Australia | Australia Central 2 | - | - | ✓ | ✓ |
India | Central India | ✓ | ✓ | ✓ | ✓ |
India | West India | - | - | ✓ | ✓ |
India | South India | - | - | ✓ | ✓ |
Japan | Japan East | ✓ | ✓ | ✓ | ✓ |
Japan | Japan West | ✓ | - | - | ✓ |
Korea | Korea Central | ✓ | ✓ | ✓ | ✓ |
Korea | Korea South | - | - | - | - |
United Arab Emirates | UAE North | ✓ | ✓ | ✓ | ✓ |
United Arab Emirates | UAE Central | ✓ | ✓ | ✓ | - |
South Africa | South Africa North | - | ✓ | ✓ | ✓ |
South Africa | South Africa West | - | - | - | - |
Legend: "-" – not available; "✓" – available.
Not all PaaS services are available in all regions, but you can swap out any of the default PaaS services for an IaaS or equivalent service.