Sitecore uses its affiliates and a range of third-party Subprocessors to assist it in providing the Services (as described in the Agreement). These Subprocessors set out below provide cloud hosting services; application processing services; database services; email sending/tracking services; as well as incident tracking, response, diagnosis, and resolution services.
Managed Cloud (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Cloud Service Provider | Redmond, Washington |
Rackspace* | Premium Support services | San Antonio, Texas |
SearchStax** | Search Services | Manhattan Beach, California |
Cloudflare*** | Web performance and security services | San Francisco, California |
Vercel*** | Cloud platform | San Francisco, California |
* | Used for Sitecore XP and XC version 9 and above where Premium Support is purchased under the relevant Order for Services. |
** | Used for Sitecore XP and XC versions 9 and above where purchased under the relevant Order for Services. |
*** | Used for Sitecore Managed Cloud where purchased under the relevant Order for Services. |
EXM (if applicable)
Entity Name | Description of the performance | Corporate Location |
Message Systems (Sparkpost) | Email Delivery Services | Columbia, Maryland |
Sitecore Content Hub (if applicable)
Entity Name | Description of the performance | Corporate Location |
SendGrid | Email Delivery Services | Denver, Colorado |
Microsoft | Microsoft Azure services | Redmond, Washington |
Cloudflare+ | Web performance and security services | San Francisco, California |
+ Used for Sitecore Content Hub where purchased under the relevant Order for Services.
Sitecore Discover and Sitecore Search (if applicable)
Entity Name | Description of the performance | Corporate Location |
AWS | Cloud Service Provider | Seattle, Washington |
Confluent Kafka | Cloud Service Provider | Mountain View, California |
MongoDB Atlas | Cloud Service Provider | New York, New York |
Snowflake | Data Warehouse | Bozeman, Montana |
Sitecore Send (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Cloud Service Provider | Redmond, Washington |
AWS | Cloud Service Provider | Seattle, Washington |
Leaseweb | Website Infrastructure Hosting Provider | The Netherlands |
Sitecore AI (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Microsoft Azure services (Including Databricks/Spark Model Training) |
Redmond, Washington |
Sitecore CDP (if applicable)
Entity Name | Description of the performance | Corporate Location |
AWS | Cloud Service Provider | Seattle, Washington |
Cloudflare++ | Web performance and security services | San Francisco, California |
++ Used for Sitecore CDP where purchased under the relevant Order for Services.
Sitecore OrderCloud (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Cloud Service Provider | Redmond, Washington |
Vercel* | Cloud platform | San Francisco, California |
* Used for Sitecore OrderCloud where purchased under the relevant Order for Services.
Sitecore Personalize (if applicable)
Entity Name | Description of the performance | Corporate Location |
AWS | Cloud Service Provider | Seattle, Washington |
Cloudflare+++ | Web performance and security services | San Francisco, California |
+++ Used for Sitecore Personalize where purchased under the relevant Order for Services.
Sitecore Experience Manager (XM) Cloud (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Cloud Service Provider | Redmond, Washington |
Vercel* | Frontend Cloud Platform | San Francisco, California |
Auth0 | Authentication Tool | Seattle, Washington |
SearchStax | Search Services | Manhattan Beach, California |
Confluent | Real-time Data Management | Mountain View, California |
AWS | Cloud Service Provider | Seattle, Washington |
* Used for Sitecore XM Cloud where purchased under the relevant Order for Services.
Sitecore Experience Edge (if applicable)
Entity Name | Description of the performance | Corporate Location |
Microsoft | Cloud Service Provider | Redmond, Washington |
Cloudflare* | Web Performance and Security Services | San Francisco, California |
Vercel* | Cloud Platform | San Francisco, California |
* Used for Sitecore Experience Edge where purchased under the relevant Order for Services.