The following table describes differences between various Sitecore XP environments for the Sitecore Managed Cloud service as well as related Azure components.
Customers are able to purchase such configurations under both Prod and NonProd SLA.
Note:
Component / Performance Rating | xM1 Extra Small |
xM2 Small |
xM3 Medium |
xM4 Large |
xM5 Extra Large |
Approximate visits per month range | 0 - 100,000 | 100,000 - 200,000 | 200,000 - 1,000,000 | 1,000,000 - 5,000,000 | 5,000,000 - 10,000,000 |
Page views per month | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 | 50,000,000 |
Content Management Server – Azure Web App | 1 x B2 | 1 x B2 | 1 x B2 | 1 x B2 | 1 x B2 |
Content Delivery Server – Azure Web App | 1 x B2 | 2 x B2 | 3 x B2 | 4 x S3 | 8 x S3 |
xDB Processing Service – Azure Web App | - | - | - | - | - |
xDB Reporting Service – Azure Web App | - | - | - | - | - |
Core DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Master DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Web DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S2 | 1 x S3 |
Analytics DB – SQL Azure | - | - | - | - | - |
MongoDB – mLab on Azure | - | - | - | - | - |
Search – Azure Search [1][2] | 2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
Monitoring – Azure App Insights | 1 x Basic | 1 x Basic | 1 x Basic | 1xEnterprise (4 nodes) | 1xEnterprise (4 nodes) |
Session State – Redis Cache | 1 x C1 | 1 x C1 | 1 x C1 | 1 x C1 | 1 x C1 |
Component / Performance Rating | xP0 Single |
xP1 Extra Small |
xP2 Small |
xP3 Medium |
xP4 Large |
xP5 Extra Large |
Approximate visits per month range | - | 0- 100,000 | 100,000 - 200,000 | 200,000 - 1,000,000 | 1,000,000 - 5,000,000 | 5,000,000 - 10,000,000 |
Page views per month | - | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 | 50,000,000 |
Content Management Server – Azure Web App | 1 x B2 | 1 x B2 | 1 x B2 | 1 x B2 | 1 x B2 | 1 x B2 |
Content Delivery Server – Azure Web App | - | 1 x B2 | 2 x B2 | 3 x B2 | 4 x S3 | 8 x S3 |
xDB Processing Service – Azure Web App | - | 1 x B1 | 1 x B1 | 1 x B1 | 1 x B2 | 1 x B2 |
xDB Reporting Service – Azure Web App | - | 1 x B1 | 1 x B1 | 1 x B2 | 1 x B2 | 1 x B2 |
Core DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Master DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Web DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S2 | 1 x S3 |
Analytics DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S2 | 1 x S2 | 1 x S2 |
MongoDB – mLab on Azure | 40 GB | 40 GB | 60 GB | 120 GB | 480 GB | 700 GB |
Search – Azure Search [1][2] | 1 x S1 (1 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
4 x S1 (2 RS x 2 P) |
6 x S1 (2 RS x 3 P) |
6 x S1 (2 RS x 3 P) |
Monitoring – Azure App Insights | 1 x Basic | 1 x Basic | 1 x Basic | 1 x Basic | 1xEnterprise (4 nodes) | 1xEnterprise (4 nodes) |
Session State – Redis Cache | 1 x C1 | 1 x C1 | 1 x C1 | 1 x C1 | 1 x C1 | 1 x C1 |
Component / Performance Rating | xDB1 Extra Small |
xDB2 Small |
xDB3 Medium |
xDB4 Large |
xDB5 Extra Large |
Approximate visits per month range | 0 - 100,000 | 100,000 - 200,000 | 200,000 - 1,000,000 | 1,000,000 - 5,000,000 | 5,000,000 - 10,000,000 |
Page views per month | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 | 50,000,000 |
Content Management Server – Azure Web App | - | - | - | - | - |
Content Delivery Server – Azure Web App | - | - | - | - | - |
xDB Processing Service – Azure Web App | 1 x B1 | 1 x B1 | 1 x B1 | 1 x B2 | 1 x B2 |
xDB Reporting Service – Azure Web App | 1 x B1 | 1 x B1 | 1 x B2 | 1 x B2 | 1 x B2 |
Core DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Master DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S1 |
Web DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S1 | 1 x S2 | 1 x S3 |
Analytics DB – SQL Azure | 1 x S1 | 1 x S1 | 1 x S2 | 1 x S2 | 1 x S2 |
MongoDB – mLab on Azure | 40 GB | 60 GB | 120 GB | 480 GB | 700 GB |
Search – Azure Search [1][2] | 2 x S1 (2 RS x 1 P) |
2 x S1 (2 RS x 1 P) |
4 x S1 (2 RS x 2 P) |
6 x S1 (2 RS x 3 P) |
6 x S1 (2 RS x 3 P) |
Monitoring – Azure App Insights | 1 x Basic | 1 x Basic | 1 x Basic | 1xEnterprise (4 nodes) | 1xEnterprise (4 nodes) |
Session State – Redis Cache | - | - | - | - | - |
Tier | Specification | Production and Non-Production – Max Requests / Month* |
XS | 32 GB storage | 1 Million |
S | 32 GB storage | 2 Million |
M | 50 GB storage | 10 Million |
L | 75 GB storage | 20 Million |
XL | 75 GB storage | 100 Million |
2XL | 128 GB storage | 100 Million |
3XL | 256 GB storage | 100 Million |